Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Zoteon 80 20798
2nd Wuhson 80 20576
3rd Quallastor 80 19846
4th Argum 80 19513
5th Woodzoadi 80 19258
6th Taastun 80 18884
7th Saebalaz 67 18854
8th Lenlanna 80 18836
9th Tagnek 80 18814
10th Jorine 80 18769
11th Megyl 80 18750
12th Rhylania 80 18627
13th Geso 80 18599
14th Bhogrogg 80 18407
15th Hjirgak 80 17698
16th Vivi 62 17601
17th Yvun 80 17586
18th Olghulo 80 17560
19th Vardon 80 17549
20th Beleria 80 17373
21st Dohlandish 80 17117
22nd Esot 69 17077
23rd Rudamzin 80 17049
24th Zaemelkeh 80 17001
25th Tussumke 80 16538
26th Steverus 80 16533
27th Malaess 80 16502
28th Zethema 80 16500
29th Lacersho 80 16472
30th Puhman 80 16437
31st Lomir 80 16399
32nd Cythiel 80 16355
33rd Sigwa 80 16295
34th Sevenic 80 16203
35th Hevesto 73 16193
36th Tacohzenn 80 16140
37th Astand 80 16028
38th Twarennuss 68 15961
39th Bristavo 80 15944
40th Buildogs 80 15936
41st Arari 80 15890
42nd Achoschon 80 15871
43rd Genzu 80 15870
44th Herden 80 15811
45th Syllarin 80 15758
46th Lami 80 15747
47th Izmia 80 15719
48th Sairmeha 79 15698
49th Khaas 80 15615
50th Carisadona 80 15542
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 elhi 184 2111 Rating
5 Lack of Experience 6 2080 Rating
6 Lumberjacks 48 2064 Rating
7 Burst 51 2061 Rating
8 CY 142 2024 Rating
9 Exodus 0 1963 Rating
10 Original Sin 147 1946 Rating
11 Serotonine 0 1935 Rating
12 Perfect 0 1921 Rating
13 Stay Hydrated 18 1906 Rating
14 talino 141 1906 Rating
15 Ethical 0 1900 Rating
16 Excrucio 0 1897 Rating
17 Pantheon 94 1885 Rating
18 Fear Inc 1 1881 Rating
19 Vanguard 145 1879 Rating
20 Wisdom 0 1877 Rating
21 True Gladiators 51 1869 Rating
22 Karma 0 1867 Rating
23 Orgasmdonor 103 1854 Rating
24 Gangrenaab 0 1851 Rating
25 Blood Brothers 0 1829 Rating
26 Crimson Dragon 28 1822 Rating
27 Blackout 4 1804 Rating
28 Restricted 0 1793 Rating
29 Medium 11 1789 Rating
30 Ironsworn Regiment 0 1774 Rating
31 Righteous Rage 105 1769 Rating
32 Thunderstruck 0 1766 Rating
33 Metal Heads 0 1753 Rating
34 Vandals 7 1746 Rating
35 Serotonine 0 1743 Rating
36 Critical Error 0 1726 Rating
37 Mordor 0 1700 Rating
38 B Team 0 1694 Rating
39 Occult 43 1684 Rating
40 Killalot 98 1678 Rating
41 Blackout 5 1672 Rating
42 Blackout 0 1665 Rating
43 Practice 41 1657 Rating
44 Celguar and Mostlikely 0 1653 Rating
45 First Kill 0 1652 Rating
46 Blackout 1 1633 Rating
47 CC Inc 42 1630 Rating
48 Fantastic Five 0 1621 Rating
49 Right in Two 0 1613 Rating
50 Unrated 0 1611 Rating
Rank Name Members Faction Season Wins Rating
1 Synergy 0 2074 Rating
2 Outplayed 156 2033 Rating
3 Fierce 0 1995 Rating
4 Quintessential 0 1981 Rating
5 Hakuna Matata 0 1959 Rating
6 Myst 0 1926 Rating
7 Temerity 0 1841 Rating
8 Critical Error 0 1832 Rating
9 Helion 32 1825 Rating
10 Stratego 0 1822 Rating
11 Flex 0 1818 Rating
12 Blackout 0 1811 Rating
13 Dilemma 0 1782 Rating
14 New Type 0 1773 Rating
15 Celguar and Mostlikely 0 1773 Rating
16 Gentle Seduction 0 1762 Rating
17 Baddies 0 1751 Rating
18 Pentatonic 0 1748 Rating
19 Something New 0 1746 Rating
20 Oasis 0 1742 Rating
21 Against 18 1727 Rating
22 Arctic Avengers 0 1726 Rating
23 Reckless Ambition 0 1724 Rating
24 Blackout 0 1710 Rating
25 Steady Hand 0 1696 Rating
26 Crusty Farmers 0 1684 Rating
27 Rusty Robocop 0 1682 Rating
28 High Caliber 0 1673 Rating
29 ZWM 65 1670 Rating
30 Efficiency 17 1660 Rating
31 Hungry Wolves 124 1660 Rating
32 Chillside 2 1658 Rating
33 Strawberry 0 1648 Rating
34 Millenium 0 1632 Rating
35 Maustilicious 0 1629 Rating
36 Crown 0 1626 Rating
37 Nerd Rage 0 1616 Rating
38 Sabertooth 0 1603 Rating
39 Wires for Brains 0 1603 Rating
40 Zandalari Bobsled Team 73 1592 Rating
41 For Sale 0 1592 Rating
42 Eminence 0 1580 Rating
43 Dambusters 0 1573 Rating
44 Spiral Out 0 1571 Rating
45 Light Oath 0 1569 Rating
46 Dead or Alive 0 1569 Rating
47 Slack 0 1567 Rating
48 Typhoon 0 1549 Rating
49 Trinity 0 1549 Rating
50 Echo 24 1548 Rating
Rank Name Members Faction Season Wins Rating
1 Death Note 0 2073 Rating
2 Epica 0 2036 Rating
3 Glad to See You 0 2002 Rating
4 Pentagon 0 1996 Rating
5 Dishonorable Kill 0 1952 Rating
6 Taran Icebreaker 0 1944 Rating
7 Big Smiting Machine 0 1930 Rating
8 Duplicity 0 1914 Rating
9 Himalaya 0 1907 Rating
10 Shadow Edge 0 1895 Rating
11 Censored 0 1882 Rating
12 One Lesson per Day 0 1869 Rating
13 Balanced Combo 0 1866 Rating
14 Overall 0 1832 Rating
15 Snowy Gryphon 0 1805 Rating
16 Blackout 0 1784 Rating
17 Duplicity 0 1783 Rating
18 Zero to Hero 0 1773 Rating
19 Blackout 0 1756 Rating
20 Temerity 0 1728 Rating
21 Abandoned 0 1708 Rating
22 Icecrown 0 1694 Rating
23 Rusty Robocop 0 1682 Rating
24 Powerhouse 0 1679 Rating
25 Unlucky 0 1648 Rating
26 Superpower 0 1637 Rating
27 Excellence 0 1635 Rating
28 Fluffy Doods of Doom 0 1625 Rating
29 Check and Mate 0 1621 Rating
30 Hide Your Cookies 0 1610 Rating
31 Worst Generation 118 1609 Rating
32 Insanity 0 1596 Rating
33 Art of War 0 1591 Rating
34 Just Gear 0 1586 Rating
35 Randoms 0 1585 Rating
36 Excellence 0 1561 Rating
37 Just Gear 0 1558 Rating
38 Captain Birdseye 45 1555 Rating
39 Fitness Club 0 1548 Rating
40 Pirates 0 1534 Rating
41 Freshly Baked 0 1534 Rating
42 Beauty and the Beast 0 1532 Rating
43 Syndicate 0 1529 Rating
44 Blitzkrieg Platoon 0 1521 Rating
45 One Lesson per Day 0 1515 Rating
46 Envious 0 1509 Rating
47 Triplet 0 1508 Rating
48 Coconut Crew 0 1507 Rating
49 Arcanum 0 1497 Rating
50 Rinse And Repeat 0 1473 Rating