PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Ronko | 80 | 108199 | ||
| 2nd | Beleria | 80 | 97416 | ||
| 3rd | Quallastor | 80 | 96225 | ||
| 4th | Vivi | 80 | 92320 | ||
| 5th | Unwumi | 80 | 91195 | ||
| 6th | Sadu | 80 | 91132 | ||
| 7th | Jorine | 80 | 90838 | ||
| 8th | Aljonein | 80 | 90771 | ||
| 9th | Elineva | 80 | 90654 | ||
| 10th | Ridim | 80 | 90138 | ||
| 11th | Rigo | 80 | 90119 | ||
| 12th | Draanis | 80 | 88763 | ||
| 13th | Dohlandish | 80 | 88126 | ||
| 14th | Melatheril | 80 | 87565 | ||
| 15th | Anya | 80 | 87346 | ||
| 16th | Aevatra | 80 | 86804 | ||
| 17th | Shekpen | 80 | 86416 | ||
| 18th | Sairmeha | 80 | 86316 | ||
| 19th | Genzu | 80 | 86193 | ||
| 20th | Finmos | 80 | 85769 | ||
| 21st | Trogshunin | 80 | 85466 | ||
| 22nd | Gico | 80 | 85424 | ||
| 23rd | Lileane | 80 | 84326 | ||
| 24th | Krirkebu | 80 | 83538 | ||
| 25th | Senlo | 80 | 81974 | ||
| 26th | Granca | 80 | 81964 | ||
| 27th | Molata | 80 | 81634 | ||
| 28th | Toyema | 80 | 81408 | ||
| 29th | Ruhsha | 80 | 81379 | ||
| 30th | Huzhnabo | 80 | 81268 | ||
| 31st | Argum | 80 | 80924 | ||
| 32nd | Murand | 80 | 80879 | ||
| 33rd | Gumiuggs | 80 | 80729 | ||
| 34th | Eranie | 80 | 80123 | ||
| 35th | Limkesh | 80 | 79738 | ||
| 36th | Wuhson | 80 | 79348 | ||
| 37th | Kutenk | 80 | 79097 | ||
| 38th | Deldari | 80 | 78645 | ||
| 39th | Gninkick | 80 | 78100 | ||
| 40th | Faranel | 80 | 77142 | ||
| 41st | Esnen | 80 | 77024 | ||
| 42nd | Painnuvoas | 80 | 76924 | ||
| 43rd | Troshu | 80 | 76921 | ||
| 44th | Taric | 80 | 76565 | ||
| 45th | Rhylania | 80 | 76499 | ||
| 46th | Woodzoadi | 80 | 76400 | ||
| 47th | Zaevea | 80 | 76042 | ||
| 48th | Udsew | 80 | 76004 | ||
| 49th | Braenmos | 80 | 75941 | ||
| 50th | Kuldu | 80 | 75458 |
