PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Tianeptine | 80 | 27699 | ||
| 2nd | Benadryl | 80 | 25282 | ||
| 3rd | Benzodiazepi | 80 | 15760 | ||
| 4th | Cocalne | 80 | 14297 | ||
| 5th | Codeine | 80 | 13781 | ||
| 6th | Fentanyl | 80 | 13777 | ||
| 7th | Oxycontin | 80 | 13576 | ||
| 8th | Ketamine | 80 | 13289 | ||
| 9th | Rivatril | 80 | 13273 | ||
| 10th | Amphetamines | 80 | 13012 | ||
| 11th | Doomslayer | 80 | 4898 | ||
| 12th | Trueblood | 80 | 4430 | ||
| 13th | Tonomir | 80 | 3852 | ||
| 14th | Galileath | 80 | 3731 | ||
| 15th | Pala | 80 | 3709 | ||
| 16th | Miaine | 80 | 3585 | ||
| 17th | Araenya | 17 | 3549 | ||
| 18th | Bene | 80 | 3351 | ||
| 19th | Elie | 80 | 3275 | ||
| 20th | Guhoon | 7 | 2949 | ||
| 21st | Viejopala | 80 | 2936 | ||
| 22nd | Mardryn | 80 | 2900 | ||
| 23rd | Iwarad | 14 | 2876 | ||
| 24th | Ostrewzy | 80 | 2824 | ||
| 25th | Okli | 80 | 2802 | ||
| 26th | Kalindine | 80 | 2760 | ||
| 27th | Glory | 80 | 2747 | ||
| 28th | Wunku | 80 | 2739 | ||
| 29th | Fydriel | 80 | 2719 | ||
| 30th | Rarnugtus | 80 | 2641 | ||
| 31st | Rhae | 80 | 2641 | ||
| 32nd | Kelise | 6 | 2592 | ||
| 33rd | Zerozero | 80 | 2592 | ||
| 34th | Bruno | 80 | 2592 | ||
| 35th | Dementor | 80 | 2544 | ||
| 36th | Hru | 80 | 2501 | ||
| 37th | Hre | 80 | 2460 | ||
| 38th | Diazepam | 80 | 2446 | ||
| 39th | Hrö | 80 | 2436 | ||
| 40th | Sylaesia | 80 | 2430 | ||
| 41st | Nitrazepam | 80 | 2402 | ||
| 42nd | Hro | 80 | 2366 | ||
| 43rd | Dragunof | 80 | 2341 | ||
| 44th | Stina | 80 | 2298 | ||
| 45th | Caamorhan | 80 | 2283 | ||
| 46th | Oneshot | 80 | 2282 | ||
| 47th | Bonnie | 80 | 2280 | ||
| 48th | Morphines | 80 | 2251 | ||
| 49th | Redric | 80 | 2143 | ||
| 50th | Flowerpower | 80 | 2140 |
