Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Tagnek 80 36510
2nd Lenlanna 80 33838
3rd Megyl 40 33395
4th Malaess 80 32935
5th Hevesto 27 32786
6th Beleria 77 32703
7th Wuhson 80 32329
8th Ronko 79 32264
9th Rhylania 45 32107
10th Casoye 57 31726
11th Saebalaz 52 31504
12th Aevatra 80 31257
13th Vardon 80 30922
14th Khienmivu 80 30877
15th Cythiel 38 30471
16th Argum 80 30462
17th Lacersho 24 30438
18th Esot 65 30409
19th Huzhnabo 70 30265
20th Sigwa 80 30163
21st Zaemelkeh 77 29996
22nd Izmia 80 29909
23rd Woodzoadi 71 29759
24th Quallastor 75 29579
25th Neasia 80 29389
26th Sairmeha 78 29381
27th Vivi 61 29334
28th Jorine 80 29315
29th Iitwooh 79 29045
30th Achoschon 68 28918
31st Keelral 38 28753
32nd Olu 10 28728
33rd Kabina 80 28698
34th Shekpen 76 28317
35th Dohlandish 77 28122
36th Sevenic 70 27974
37th Etage 75 27946
38th Mamkemto 80 27792
39th Shidashe 80 27779
40th Murand 80 27761
41st Leyza 55 27715
42nd Deked 68 27579
43rd Bristavo 80 27568
44th Syllarin 57 27499
45th Hjirgak 29 27482
46th Zoteon 12 27390
47th Keisu 76 27273
48th Yvun 73 27145
49th Bezhnew 31 27093
50th Portaruul 80 27039
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 Original Sin 210 2112 Rating
5 elhi 184 2111 Rating
6 Lack of Experience 6 2080 Rating
7 CY 142 2024 Rating
8 Sum Optime 0 1990 Rating
9 Unrated 0 1990 Rating
10 Vixens 0 1982 Rating
11 Poison 0 1948 Rating
12 Serotonine 0 1935 Rating
13 Fluffy Doods of Doom 0 1931 Rating
14 Perfect 0 1921 Rating
15 Arcanum 0 1918 Rating
16 Pentatonic 0 1905 Rating
17 talino 173 1901 Rating
18 Excrucio 0 1897 Rating
19 Fear Inc 1 1881 Rating
20 Bot IQ 138 1880 Rating
21 Wisdom 0 1877 Rating
22 True Gladiators 51 1869 Rating
23 Knockout 0 1856 Rating
24 Orgasmdonor 103 1854 Rating
25 Exodus 0 1854 Rating
26 Lumberjacks 0 1853 Rating
27 Crimson Dragon 0 1852 Rating
28 Twix 0 1850 Rating
29 In Flagranti 0 1845 Rating
30 Taran Icebreaker 0 1816 Rating
31 Vanguard 145 1815 Rating
32 Brightside 0 1806 Rating
33 Vixens 0 1801 Rating
34 Medium 11 1789 Rating
35 Blitzkrieg Platoon 0 1780 Rating
36 Fitness Club 0 1779 Rating
37 Wires for Brains 0 1776 Rating
38 Ironsworn Regiment 0 1774 Rating
39 betas 91 1774 Rating
40 Fluffy Doods of Doom 0 1772 Rating
41 Righteous Rage 105 1769 Rating
42 Thunderstruck 0 1766 Rating
43 Sarang 0 1760 Rating
44 Vandals 7 1746 Rating
45 For Sale 0 1724 Rating
46 Critical Error 0 1709 Rating
47 Mordor 0 1700 Rating
48 B Team 0 1694 Rating
49 Abandoned Hope 0 1689 Rating
50 Occult 43 1684 Rating
Rank Name Members Faction Season Wins Rating
1 Outplayed 156 2033 Rating
2 Hide Your Cookies 0 1997 Rating
3 Vexation 0 1994 Rating
4 Synergy 2 1993 Rating
5 Link Curve 0 1984 Rating
6 Quintessential 0 1981 Rating
7 Facets 0 1977 Rating
8 Coconut Crew 0 1943 Rating
9 Myst 0 1926 Rating
10 Fantastic Five 0 1919 Rating
11 WrathfulTotem 107 1906 Rating
12 Double Trouble 0 1869 Rating
13 Temerity 0 1841 Rating
14 Helion 32 1825 Rating
15 Stratego 0 1822 Rating
16 Flex 0 1818 Rating
17 Critical Error 0 1814 Rating
18 Panda Assault 0 1810 Rating
19 Stay Hydrated 0 1798 Rating
20 Fierce 0 1789 Rating
21 Mindful 0 1788 Rating
22 Dilemma 0 1782 Rating
23 Razerium 0 1771 Rating
24 Blitzkrieg Platoon 0 1764 Rating
25 Something New 0 1746 Rating
26 Oasis 0 1742 Rating
27 Against 18 1727 Rating
28 Reckless Ambition 0 1724 Rating
29 Blackout 0 1710 Rating
30 Abandoned Reason 0 1708 Rating
31 Steady Hand 0 1696 Rating
32 Crusty Farmers 0 1684 Rating
33 Rusty Robocop 0 1682 Rating
34 ZWM 65 1670 Rating
35 Efficiency 17 1660 Rating
36 Hungry Wolves 124 1660 Rating
37 Knockout 0 1646 Rating
38 back 72 1642 Rating
39 Censored 0 1630 Rating
40 Agenda 0 1627 Rating
41 Superpower 0 1622 Rating
42 Sabertooth 0 1603 Rating
43 Millenium 0 1600 Rating
44 Spellbook Open 0 1599 Rating
45 Sarang 0 1593 Rating
46 Zandalari Bobsled Team 73 1592 Rating
47 Dambusters 0 1573 Rating
48 Dead or Alive 0 1569 Rating
49 Celguar and Mostlikely 0 1568 Rating
50 Slack 0 1567 Rating
Rank Name Members Faction Season Wins Rating
1 Glad to See You 0 2002 Rating
2 Pentagon 0 1996 Rating
3 Dishonorable Kill 0 1952 Rating
4 Big Smiting Machine 0 1930 Rating
5 Dev Team 0 1914 Rating
6 Sarang 0 1911 Rating
7 Himalaya 0 1907 Rating
8 Arctic Avengers 0 1887 Rating
9 One Lesson per Day 0 1869 Rating
10 Vita Brevis 0 1842 Rating
11 Panda 0 1841 Rating
12 New Type 0 1839 Rating
13 Dracorex 0 1834 Rating
14 Overall 0 1832 Rating
15 Ethical 0 1818 Rating
16 Snowy Gryphon 0 1805 Rating
17 Blackout 0 1784 Rating
18 Duplicity 0 1783 Rating
19 Zero to Hero 0 1773 Rating
20 Death Note 0 1761 Rating
21 Blackout 0 1756 Rating
22 Human Zoo 0 1755 Rating
23 Baddies 0 1749 Rating
24 Temerity 0 1728 Rating
25 Sangis Cobras 0 1727 Rating
26 Abandoned 0 1708 Rating
27 A New Begining 0 1698 Rating
28 Icecrown 0 1694 Rating
29 Rusty Robocop 0 1682 Rating
30 Unlucky 0 1648 Rating
31 Excellence 0 1635 Rating
32 Worst Generation 118 1609 Rating
33 Insanity 0 1596 Rating
34 Art of War 0 1591 Rating
35 Just Gear 0 1586 Rating
36 Randoms 0 1585 Rating
37 Excellence 0 1561 Rating
38 Just Gear 0 1558 Rating
39 Captain Birdseye 45 1555 Rating
40 Secunda 0 1544 Rating
41 Ethical 0 1544 Rating
42 Freshly Baked 0 1534 Rating
43 Beauty and the Beast 0 1532 Rating
44 Syndicate 0 1529 Rating
45 Spike Flail 0 1529 Rating
46 Blood Brothers 0 1520 Rating
47 One Lesson per Day 0 1515 Rating
48 Envious 0 1509 Rating
49 Triplet 0 1508 Rating
50 Dev Team 0 1508 Rating