PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
| 1st | Tianeptine | 80 | 27699 | ||
| 2nd | Benadryl | 80 | 25282 | ||
| 3rd | Huxepace | 80 | 19062 | ||
| 4th | Benzodiazepi | 80 | 15760 | ||
| 5th | Cocalne | 80 | 14297 | ||
| 6th | Huxsham | 80 | 14227 | ||
| 7th | Mimilo | 80 | 14208 | ||
| 8th | Codeine | 80 | 13781 | ||
| 9th | Fentanyl | 80 | 13777 | ||
| 10th | Oxycontin | 80 | 13576 | ||
| 11th | Vuuda | 80 | 13445 | ||
| 12th | Ketamine | 80 | 13289 | ||
| 13th | Rivatril | 80 | 13273 | ||
| 14th | Gakohm | 80 | 13051 | ||
| 15th | Amphetamines | 80 | 13012 | ||
| 16th | Hjungegral | 80 | 12877 | ||
| 17th | Huxdru | 80 | 12850 | ||
| 18th | Eamu | 80 | 12550 | ||
| 19th | Huxwar | 80 | 12520 | ||
| 20th | Merelsana | 80 | 12388 | ||
| 21st | Koner | 80 | 12159 | ||
| 22nd | Bislidel | 80 | 11985 | ||
| 23rd | Maurizion | 80 | 11952 | ||
| 24th | Huxdk | 80 | 11793 | ||
| 25th | Calanderin | 80 | 11693 | ||
| 26th | Zarah | 80 | 11665 | ||
| 27th | Gnandabik | 80 | 11608 | ||
| 28th | Ibutlis | 80 | 11541 | ||
| 29th | Kini | 80 | 11467 | ||
| 30th | Cragzodikk | 80 | 11407 | ||
| 31st | Charanka | 80 | 11394 | ||
| 32nd | Edistraa | 80 | 11324 | ||
| 33rd | Leranir | 80 | 11301 | ||
| 34th | Murte | 80 | 11171 | ||
| 35th | Othanden | 80 | 11152 | ||
| 36th | Narguni | 80 | 11086 | ||
| 37th | Hagrurm | 80 | 11076 | ||
| 38th | Hetir | 80 | 11074 | ||
| 39th | Gwymguve | 80 | 11069 | ||
| 40th | Daria | 80 | 11056 | ||
| 41st | Elyrii | 80 | 10870 | ||
| 42nd | Drormorrakk | 80 | 10808 | ||
| 43rd | Cherica | 80 | 10807 | ||
| 44th | Bekko | 80 | 10766 | ||
| 45th | Baranie | 80 | 10739 | ||
| 46th | Guktuzbal | 80 | 10655 | ||
| 47th | Kinnul | 80 | 10623 | ||
| 48th | Yiwahzuh | 80 | 10573 | ||
| 49th | Cinku | 80 | 10571 | ||
| 50th | Freath | 80 | 10561 |
