View profile Merelsana
Health
15707
Mana
16761
Attributes
| Strength | 96 |
| Stamina | 847 |
| Agility | 97 |
| Intellect | 903 |
| Spell power | 1005 |
| Attack power | 172 |
| Armor | 3152 |
| Block | 0% |
| Dodge | 7.63405% |
| Parry | 0% |
| Crit chance | 16.6777% |
| Ranged crit chance | 0.677666% |
| Spell crit chance | 0% |
| Spirit | 468 |
Player vs Player
| Today kills | 0 |
| Yesterday kills | 1 |
| Total kills | 12388 |
| Honor points | 75000 |
| Arena points | 8041 |



