View profile Jorine
Health
2897
Mana
1835
Attributes
Strength | 197 |
Stamina | 233 |
Agility | 165 |
Intellect | 67 |
Spell power | 0 |
Attack power | 506 |
Armor | 5118 |
Block | 5.24% |
Dodge | 19.9334% |
Parry | 5.24% |
Crit chance | 14.703% |
Ranged crit chance | 5.903% |
Spell crit chance | 0% |
Spirit | 71 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 573 |
Honor points | 75000 |
Arena points | 5926 |