View profile Bralfoggs
Health
29921
Rage
100
Attributes
Strength | 1776 |
Stamina | 2198 |
Agility | 801 |
Intellect | 121 |
Spell power | 0 |
Attack power | 3772 |
Armor | 14192 |
Block | 5% |
Dodge | 13.1367% |
Parry | 7% |
Crit chance | 56.0883% |
Ranged crit chance | 51.0883% |
Spell crit chance | 0% |
Spirit | 68 |
Player vs Player
Today kills | 1 |
Yesterday kills | 3 |
Total kills | 1098 |
Honor points | 75000 |
Arena points | 1660 |